Microsoft Analyzing and Visualizing Data with Microsoft Power BI Exam Summary:
Exam Name | Analyzing and Visualizing Data with Microsoft Power BI |
Exam Code | 70-778 |
Exam Price | $165 (USD) |
Exam Price | 120 mins |
Number of Questions | 45-55 |
Passing Score | 700 / 1000 |
Books / Training | 20778A: Analyzing Data with Power BI |
Sample Questions | Microsoft Analyzing and Visualizing Data with Microsoft Power BI Sample Questions |
Practice Exam | Microsoft 70-778 Certification Practice Exam |
Microsoft 70-778 Exam Syllabus Topics:
Topic | Details |
Consuming and Transforming Data By Using Power BI Desktop | Connect to data sources. ◈ May include: Connect to databases, files, folders; import from Excel; connect to SQL Azure, Big Data, SQL Server Analysis Services (SSAS) Perform transformations. ◈ May include: Design and implement basic and advanced transformations; apply business rules; change data format to support visualisation Cleanse data. ◈ May include: Manage incomplete data; meet data quality requirements |
Modeling and Visualising Data | Create and optimise data models. ◈ May include: Manage relationships; optimise models for reporting; manually type in data; use Power Query Create calculated columns, calculated tables, and measures. ◈ May include: Create DAX formulas for calculated columns, calculated tables, and measures; Use What If parameters Measure performance by using KPIs, gauges and cards. ◈ May include: calculate the actual; calculate the target; calculate actual to target; configure values for gauges; use the format settings to manually set values Create hierarchies. ◈ May include: Create date hierarchies; create hierarchies based on business needs; add columns to tables to support desired hierarchy Create and format interactive visualisations. ◈ May include: Select a visualisation type; configure page layout and formatting; configure interactions between visual; configure duplicate pages; handle categories that have no data; configure default summarisation and data category of columns; position, align, and sort visuals; enable and integrate R visuals; format measures; Use bookmarks and themes for reports Manage custom reporting solutions. ◈ May include: Configure and access Microsoft Power BI Embedded; enable developers to create and edit reports through custom applications; enable developers to embed reports in applications; use the Power BI API to push data into a Power BI dataset; enable developers to create custom visuals |
Configure Dashboards, Reports and Apps in the Power BI Service | Access on-premises data. ◈ May include: Connect to a data source by using a data gateway;publish reports to the Power BI service from Power BI Desktop; edit Power BI Service reports by using Power BI desktop Configure a dashboard. ◈ May include: Add text and images; filter dashboards; dashboard settings; customise the URL and title; enable natural language queries Publish and embed reports. ◈ May include: Publish to web; publish to Microsoft SharePoint; publish reports to a Power BI Report Server Configure security for dashboards, reports and apps. ◈ May include: Create a security group by using the Admin Portal; configure access to dashboards and app workspaces; configure the export and sharing setting of the tenant; configure Row-Level Security Configure apps and apps workspaces. ◈ May include: Create and configure an app workspace; publish an app; update a published app; package dashboards and reports as apps |
Note:
This preparation guide is subject to change at any time without prior notice and at the sole discretion of Microsoft. Microsoft exams might include adaptive testing technology and simulation items. Microsoft does not identify the format in which exams are presented. Please use this preparation guide to prepare for the exam, regardless of its format. To help you prepare for this exam, Microsoft recommends that you have hands-on experience with the product and that you use the specified training resources. These training resources do not necessarily cover all of the topics listed in the "Skills measured" section.
I think there is a need to procure as much information possible related to QlikSense and Power BI.
ReplyDeletepowerbi read soap