Microsoft Networking Fundamentals Exam Summary:
Exam Name | Microsoft Technology Associate (MTA) - Windows Server 2016 |
Exam Code | 98-366 |
Exam Price | $127 (USD) |
Exam Price | 50 mins |
Number of Questions | 30-50 |
Passing Score | 700 / 1000 |
Books / Training | 40032A: Networking and Security Fundamentals: Training 2-Pack for MTA Exams 98-366 and 98-367 40366A: Networking Fundamentals: MTA Exam 98-366 |
Sample Questions | Microsoft Networking Fundamentals Sample Questions |
Practice Exam | Microsoft 98-366 Certification Practice Exam |
Microsoft 98-366 Exam Syllabus Topics:
Topic (Weights) | Details |
Understanding network infrastructures (30% - 35%) | Understand the concepts of Internet, intranet and extranet ◈ Virtual Private Network (VPN), security zones, firewalls Understand local area networks (LANs) ◈ Perimeter networks; addressing; reserved address ranges for local use (including local loopback IP), VLANs; wired LAN and wireless LAN Understand wide area networks (WANs) Understand wireless networking Understand network topologies and access methods ◈ Star, mesh, ring, bus, logical and physical topologies |
Understanding network hardware (20% - 25%) | Understand switches ◈ Transmission speed, number and type of ports, number of uplinks, speed of uplinks, managed or unmanaged switches, VLAN capabilities, Layer 2 and Layer 3 switches and security options, hardware redundancy, support, backplane speed, switching types and MAC table, understand capabilities of hubs versus switches, virtual switches Understand routers ◈ Transmission speed considerations, directly connected routes, static routing, dynamic routing (routing protocols), RIP vs. OSPF, default routes; routing table and how it selects best route(s); routing table memory, Network Address Translation (NAT), software routing in Windows Server, installing and configuring routing; Quality of Service (QoS) Understand media types |
Understanding protocols and services (45% - 50%) | Understand the Open Systems Interconnection (OSI) model ◈ OSI model; Transmission Control Protocol (TCP) model; examples of devices, protocols, applications and which OSI/TCP layer they belong to; TCP and User Datagram Protocol (UDP); well-known ports for most used purposes (not necessarily Internet); packets and frames Understand IPv4 Understand IPv6 Understand names resolution ◈ DNS, resource records, Windows Internet Name Service (WINS), steps in the name resolution process, HOSTS file, LMHOSTS file Understand networking services ◈ Dynamic Host Configuration Protocol (DHCP), Network Address Translation (NAT), firewalls, remote access, VPN Understand TCP/IP ◈ Tools (such as ping), tracert, pathping, Telnet, IPconfig, netstat, reserved address ranges for local use (including local loopback IP), protocols |
Note:
This preparation guide is subject to change at any time without prior notice and at the sole discretion of Microsoft. Microsoft exams might include adaptive testing technology and simulation items. Microsoft does not identify the format in which exams are presented. Please use this preparation guide to prepare for the exam, regardless of its format. To help you prepare for this exam, Microsoft recommends that you have hands-on experience with the product and that you use the specified training resources. These training resources do not necessarily cover all of the topics listed in the "Skills measured" section.
0 comments:
Post a Comment